#42 Matthew Locasto
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% UP DN GB T/O CT Faceoff Pen-Min
Mar 01, 2022 OSWEGO.................. 9-6 * * 0 0 0 1 .000 0 .000 0 0 1 1 1 0-0 1-1.0
Mar 05, 2022 FARMINGDALE............. 7-9 * * 0 0 0 3 .000 2 .500 0 0 3 2 0 0-0 0-0.0
3/10/2022 at Oneonta.............. 11-9 * 1 0 1 1 .200 1 .600 0 0 0 0 0 0-0 0-0.0
3/15/2022 at Hamilton............. 3-12 * * 0 0 0 2 .143 2 .714 0 0 0 2 0 0-0 0-0.0
Mar 19, 2022 PLATSBURGH.............. 17-9 * * 1 0 1 1 .250 1 .750 0 0 1 0 0 0-1 1-0.5
03/25/22 at Russell Sage College. 19-9 * * 0 0 0 4 .167 0 .500 0 0 1 0 0 0-0 0-0.0
4/2/2022 at Keuka................ 17-7 * * 1 0 1 3 .200 2 .533 0 0 2 0 0 0-0 1-1.0
04/08/22 NAZARETH................ 12-18 * * 2 1 3 4 .263 3 .579 0 0 1 1 0 0-0 0-0.0
4/16/2022 at Alfred............... 6-12 * * 0 0 0 2 .238 2 .619 0 0 2 1 0 0-0 0-0.0
Apr 23, 2022 FISHER-M................ 6-22 * * 1 0 1 3 .250 2 .625 0 0 0 1 0 0-0 0-0.0
Apr 26, 2022 UTICA................... 18-13 * * 0 0 0 1 .240 1 .640 0 0 1 2 1 1-1 0-0.0
05/04/2022 at FISHER-M............. 3-23 * 0 0 0 0 .240 0 .640 0 0 0 1 0 0-0 0-0.0
Totals............................... 128-149 12-10 6 1 7 25 .240 16 .640 0 0 12 11 2 1-2 3-2.5
Per-game summary:
Games played: 12
Shots per game: 2.08; Goals per game: 0.50
Assists per game: 0.08; Points per game: 0.58
Faceoff W-L pct: 0.500
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0